Become a UKFCU Member Today!
Joining UKFCU means you’re not just an account holder – you’re a valued member.
UK Credit Union & Cove Federal Credit Union Conversion Guide
Learn About Your UK Credit Union Account
We’re excited to welcome you to UK Credit Union on June 1. As we come together, your existing accounts and services will transition into our product lineup, building on what you already have today while introducing added features, flexibility, and value.
| Cove Checking | UK Credit Union Checking |
|---|---|
| Choice Checking | Simple Checking |
| Choice Plus Checking | |
| Fresh Start Checking | |
| Golden Checking | Senior Checking |
| - | Student Rewards Account |
| - | BlueVantage Checking |
| Business Checking | Business Checking* |
| Cove Federal Checking |
| Cove Checking | UK Credit Union Checking |
|---|---|
| Choice Checking Choice Plus Checking Fresh Start Checking |
Simple Checking |
| Cove Checking | UK Credit Union Checking |
|---|---|
| Golden Checking | Senior Checking |
| Cove Checking | UK Credit Union Checking |
|---|---|
| - | Student Rewards Account |
| - | BlueVantage Checking |
| Cove Checking | UK Credit Union Checking |
|---|---|
| Business Checking Cove Federal Checking |
Business Checking* |
Find your perfect Checking Account.
Flexible options made to fit the way you bank.
| Cove Savings | UK Credit Union Savings |
|---|---|
| Choice Savings | Prime Share |
| Jungle Savings | |
| KYUTMA | |
| Super Teen | |
| Choice Savings Extra | Business Account |
| Insurance Share | |
| Gainshare Savings | |
| Loan Payment Account | |
| Credit Card | |
| Christmas Club | Christmas Club |
| Vacation Club | Vacation Club |
| Choice Savings Plus | High Yield Savings |
| IRA Savings | IRA Savings |
| IRA Savings Plus | |
| Business Prime Share | Business Savings |
| Business High Yield Savings | |
| - | Business Money Market |
| Cove Savings | UK Credit Union Savings |
|---|---|
| Choice Savings Jungle Savings KYUTMA Super Teen |
Prime Share |
| Cove Savings | UK Credit Union Savings |
|---|---|
| Choice Savings Extra Insurance Share Gainshare Savings Loan Payment Account Credit Card |
Business Account |
| Cove Savings | UK Credit Union Savings |
|---|---|
| Christmas Club | Christmas Club |
| Vacation Club | Vacation Club |
| Cove Savings | UK Credit Union Savings |
|---|---|
| Choice Savings Plus | High Yield Savings |
| Cove Savings | UK Credit Union Savings |
|---|---|
| IRA Savings IRA Savings Plus |
IRA Savings |
| Cove Savings | UK Credit Union Savings |
|---|---|
| Business Prime Share |
Business Savings Business High Yield Savings |
| Cove Savings | UK Credit Union Savings |
|---|---|
| - | Business Money Market |
Savings accounts unique as you are, with you wherever life's journey leads.
Whether you're saving for an upcoming trip or just adding to your emergency fund, there is an account to fit your needs.
| Cove Loan Types | UK Credit Union Loan Structure |
|---|---|
| Used RV | Used Boat-RV Direct |
| New Motorcycle | New Motorcycle Direct |
| Used Motorcycle | Used Motorcycle Direct |
| HELOC 80% | Acquired HELOC |
| HELOC 90% | |
| HELOC 100% | |
| HELOC_2018 | |
| New Auto | New Vehicle-Current Model Year |
| New Never Titled | |
| Newer Auto | Used Vehicle-Up to 7 years Old |
| Used Auto | |
| Personal Loan | Consumer Unsecured Loan |
| Used Auto | |
| Education Loan | |
| Misc. Loan | |
| Gainshare Loan | |
| Credit Rebuilder | |
| Christmas Loan | |
| National Nursing Certificate | |
| Christmas Helping Hand | |
| Christmas Personal Loan | |
| Home Improvement Loan |
| Cove Loan Types | UK Credit Union Loan Structure |
|---|---|
| Used RV | Used Boat-RV Direct |
| New Motorcycle | New Motorcycle Direct |
| Used Motorcycle | Used Motorcycle Direct |
| Cove Loan Types | UK Credit Union Loan Structure |
|---|---|
|
HELOC 80% HELOC 90% HELOC 100% HELOC_2018 |
Acquired HELOC |
| Cove Loan Types | UK Credit Union Loan Structure |
|---|---|
|
New Auto New Never Titled |
New Vehicle-Current Model Year |
| Cove Loan Types | UK Credit Union Loan Structure |
|---|---|
|
Newer Auto Used Auto |
Used Vehicle-Up to 7 years Old |
| Cove Loan Types | UK Credit Union Loan Structure |
|---|---|
|
Personal Loan Used Auto Education Loan Misc. Loan Gainshare Loan Credit Rebuilder Christmas Loan National Nursing Certificate Christmas Helping Hand Christmas Personal Loan Home Improvement Loan |
Consumer Unsecured Loan |
Lending solutions to make life easier.
Discover UK Credit Union's flexible rates and personalized loan terms that work with your budget.
| Cove Certificate Types | UK Credit Union Certificate Type |
|---|---|
| 3 Month Certificate | 3 Month Certificate |
| 6 Month Certificate | 6 Month Certificate |
| 12 Month Certificate | 1 Year Certificate |
| 12 Month Certificate | |
| 15 Month Certificate | 18 Month Certificate |
| 18 Month Certificate | |
| 24 Month Certificate | 2 Year Certificate |
| 30 Month Certificate | 3 Year Certificate |
| 36 Month Certificate | |
| 48 Month Certificate | 4 Year Certificate |
| 60 Month Certificate | 5 Year Certificate |
| Cove Certificate Types | UK Credit Union Certificate Type |
|---|---|
| 3 Month Certificate | 3 Month Certificate |
| Cove Certificate Types | UK Credit Union Certificate Type |
|---|---|
| 6 Month Certificate | 6 Month Certificate |
| Cove Certificate Types | UK Credit Union Certificate Type |
|---|---|
| 12 Month Certificate | 1 Year Certificate |
| Cove Certificate Types | UK Credit Union Certificate Type |
|---|---|
| 15 Month Certificate 18 Month Certificate |
18 Month Certificate |
| Cove Certificate Types | UK Credit Union Certificate Type |
|---|---|
| 24 Month Certificate | 2 Year Certificate |
| Cove Certificate Types | UK Credit Union Certificate Type |
|---|---|
| 30 Month Certificate 36 Month Certificate |
3 Year Certificate |
| Cove Certificate Types | UK Credit Union Certificate Type |
|---|---|
| 48 Month Certificate | 4 Year Certificate |
| Cove Certificate Types | UK Credit Union Certificate Type |
|---|---|
| 60 Month Certificate | 5 Year Certificate |
Boost your long-term savings returns with a low-risk savings certificate.
No matter what, you're set to win.
| Cove Certificate Types | IRS Codes | UK Credit Union Certificate Type |
|---|---|---|
| 3 Month IRA | Traditional | 6 Month IRA Certificate |
| 3 Month Roth IRA | Roth | |
| 6 Month IRA | Traditional | 6 Month IRA Certificate |
| 6 Month Roth IRA | Roth | |
| 12 Month IRA | Traditional | 1 Year IRA Certificate |
| 12 Month Roth IRA | Roth | |
| 18 Month IRA | Traditional | 18 Month IRA Certificate |
| 18 Month Roth IRA | Roth | |
| 24 Month IRA | Traditional | 2 Year IRA Certificate |
| 24 Month Roth IRA | Roth | |
| 30 Month IRA | Traditional | 3 Year IRA Certificate |
| 30 Month Traditional IRA | Traditional | |
| 30 Month Roth IRA | Roth | |
| 36 Month IRA | Traditional | |
| 36 Month Roth IRA | Roth | |
| 48 Month IRA | Traditional | 4 Year IRA Certificate |
| 48 Month Roth IRA | Roth | |
| 60 Month IRA | Traditional | 5 Year IRA Certificate |
| 60 Month Roth IRA | Roth |
| Cove Certificate Types | IRS Codes | UK Credit Union Certificate Type |
|---|---|---|
| 3 Month IRA | Traditional | 6 Month IRA Certificate |
| 3 Month Roth IRA | Roth |
| Cove Certificate Types | IRS Codes | UK Credit Union Certificate Type |
|---|---|---|
| 6 Month IRA | Traditional | 6 Month IRA Certificate |
| 6 Month Roth IRA | Roth |
| Cove Certificate Types | IRS Codes | UK Credit Union Certificate Type |
|---|---|---|
| 12 Month IRA | Traditional | 1 Year IRA Certificate |
| 12 Month Roth IRA | Roth |
| Cove Certificate Types | IRS Codes | UK Credit Union Certificate Type |
|---|---|---|
| 18 Month IRA | Traditional | 18 Month IRA Certificate |
| 18 Month Roth IRA | Roth |
| Cove Certificate Types | IRS Codes | UK Credit Union Certificate Type |
|---|---|---|
| 24 Month IRA | Traditional | 2 Year IRA Certificate |
| 24 Month Roth IRA | Roth |
| Cove Certificate Types | IRS Codes | UK Credit Union Certificate Type |
|---|---|---|
| 30 Month IRA | Traditional | 3 Year IRA Certificate |
| 30 Month Traditional IRA | Traditional | |
| 30 Month Roth IRA | Roth | |
| 36 Month IRA | Traditional | |
| 36 Month Roth IRA | Roth |
| Cove Certificate Types | IRS Codes | UK Credit Union Certificate Type |
|---|---|---|
| 48 Month IRA | Traditional | 4 Year IRA Certificate |
| 48 Month Roth IRA | Roth |
| Cove Certificate Types | IRS Codes | UK Credit Union Certificate Type |
|---|---|---|
| 60 Month IRA | Traditional | 5 Year IRA Certificate |
| 60 Month Roth IRA | Roth |
Your financial well-being is our top priority.
We're here to help you not just get ahead, but stay ahead.
| Cove Account Types | UK Credit Union Account Structure |
|---|---|
| Personal | General Membership |
| Joint | |
| Unknown | |
| - | Youth Account |
| - | UTMA Account |
| Trust | Trust Account |
| TSTM Trust | Estate Account |
| Corporation | Business Account |
| LLC | |
| UninOrg | |
| Sole Prop | DBA Account |
| Assoc./Club | Club/Organization Account |
| Cove Account Types | UK Credit Union Account Structure |
|---|---|
| Personal Joint Unknown |
General Membership |
| Cove Account Types | UK Credit Union Account Structure |
|---|---|
| - | Youth Account |
| - | UTMA Account |
| Cove Account Types | UK Credit Union Account Structure |
|---|---|
| Trust | Trust Account |
| TSTM Trust | Estate Account |
| Cove Account Types | UK Credit Union Account Structure |
|---|---|
| Corporation LLC UninOrg |
Business Account |
| Cove Account Types | UK Credit Union Account Structure |
|---|---|
| Sole Prop | DBA Account |
| Assoc./Club | Club/Organization Account |
Log in below using your online banking credentials to open an account
You will need the following information in order to complete the application: